<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Seth Studios</title>
	<atom:link href="http://SETH-STUDIOS.COM/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://SETH-STUDIOS.COM</link>
	<description>Jason&#039;s  Blog About The Latest  Things</description>
	<lastBuildDate>Thu, 23 Feb 2012 03:36:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Read by Eva</title>
		<link>http://SETH-STUDIOS.COM/2012/02/09/read/#comment-231</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://SETH-STUDIOS.COM/2012/02/09/read/#comment-231</guid>
		<description>&quot;Created&quot;? It sounds like you are referring to the &quot;phenomenon&quot; of life - an &quot;effect&quot;, if you will. I would suggest Absolute Autarchy or Be-ness (&quot;God&quot; to most) is &quot;Life&quot; Itself - that Cause which sets all and everything into vibration and motion, and that primal &quot;vibration&quot; is &quot;the Light&quot;. I&#039;m not simply referring to photons either, but Light (or shall I introduce the term Superlight) imbued with Super-conscious Self-Awareness. Moving deeper, beyond the typical evolutionary dialogues and great droplet conversations that ensue over a few mohitos, two of the key attributes of all &quot;life&quot; are vibration &amp; motion. Nothing in the Universe is static, and very little in the way of human intellectual capacity will penetrate beyond that cause in the near term, don&#039;t you think? Mankind has always directed it&#039;s collective attention outward - and will continue to do so for many years to come, which makes the teaching &quot;The Kingdom of Heaven is within&quot; even more intriguing, especially when one considers it was taught 2000 years ago.</description>
		<content:encoded><![CDATA[<p>&#8220;Created&#8221;? It sounds like you are referring to the &#8220;phenomenon&#8221; of life &#8211; an &#8220;effect&#8221;, if you will. I would suggest Absolute Autarchy or Be-ness (&#8220;God&#8221; to most) is &#8220;Life&#8221; Itself &#8211; that Cause which sets all and everything into vibration and motion, and that primal &#8220;vibration&#8221; is &#8220;the Light&#8221;. I&#8217;m not simply referring to photons either, but Light (or shall I introduce the term Superlight) imbued with Super-conscious Self-Awareness. Moving deeper, beyond the typical evolutionary dialogues and great droplet conversations that ensue over a few mohitos, two of the key attributes of all &#8220;life&#8221; are vibration &#038; motion. Nothing in the Universe is static, and very little in the way of human intellectual capacity will penetrate beyond that cause in the near term, don&#8217;t you think? Mankind has always directed it&#8217;s collective attention outward &#8211; and will continue to do so for many years to come, which makes the teaching &#8220;The Kingdom of Heaven is within&#8221; even more intriguing, especially when one considers it was taught 2000 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Sea Shepherd Continues the Fight Against Japanese Whaling by fishingmstr</title>
		<link>http://SETH-STUDIOS.COM/2012/02/03/how-sea-shepherd-continues-the-fight-against-japanese-whaling/#comment-230</link>
		<dc:creator>fishingmstr</dc:creator>
		<pubDate>Wed, 22 Feb 2012 04:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://SETH-STUDIOS.COM/2012/02/03/how-sea-shepherd-continues-the-fight-against-japanese-whaling/#comment-230</guid>
		<description>Did they ever save those humpback whales in California?</description>
		<content:encoded><![CDATA[<p>Did they ever save those humpback whales in California?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Folly Beach Getaway is No Mistake by kyle1980s</title>
		<link>http://SETH-STUDIOS.COM/2011/12/20/a-folly-beach-getaway-is-no-mistake/#comment-229</link>
		<dc:creator>kyle1980s</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://SETH-STUDIOS.COM/2011/12/20/a-folly-beach-getaway-is-no-mistake/#comment-229</guid>
		<description>Here are some great Honeymoon Ideas in Fiji All Under $1,000 Fiji is a great place to go with exotic sights and is pure Paradise. http://adventurebrat.com/search.php?action=details&amp;id=96&amp;&amp;k=fiji&amp;cat=0&amp;pr=1000&amp;page=0 http://adventurebrat.com/search.php?action=details&amp;id=223&amp;&amp;k=fiji&amp;cat=0&amp;pr=1000&amp;page=0 http://adventurebrat.com/search.php?action=details&amp;id=2509&amp;&amp;k=fiji&amp;cat=0&amp;pr=1000&amp;page=0 Here is a link to check out about 20 different Fiji trips all under $1000 and starting under $450 http://adventurebrat.com/search.php?k=fiji&amp;cat=0&amp;pr=1000&amp;search=Search Hope this helps</description>
		<content:encoded><![CDATA[<p>Here are some great Honeymoon Ideas in Fiji All Under $1,000 Fiji is a great place to go with exotic sights and is pure Paradise. <a href="http://adventurebrat.com/search.php?action=details&#038;id=96&#038;&#038;k=fiji&#038;cat=0&#038;pr=1000&#038;page=0" rel="nofollow">http://adventurebrat.com/search.php?action=details&#038;id=96&#038;&#038;k=fiji&#038;cat=0&#038;pr=1000&#038;page=0</a> <a href="http://adventurebrat.com/search.php?action=details&#038;id=223&#038;&#038;k=fiji&#038;cat=0&#038;pr=1000&#038;page=0" rel="nofollow">http://adventurebrat.com/search.php?action=details&#038;id=223&#038;&#038;k=fiji&#038;cat=0&#038;pr=1000&#038;page=0</a> <a href="http://adventurebrat.com/search.php?action=details&#038;id=2509&#038;&#038;k=fiji&#038;cat=0&#038;pr=1000&#038;page=0" rel="nofollow">http://adventurebrat.com/search.php?action=details&#038;id=2509&#038;&#038;k=fiji&#038;cat=0&#038;pr=1000&#038;page=0</a> Here is a link to check out about 20 different Fiji trips all under $1000 and starting under $450 <a href="http://adventurebrat.com/search.php?k=fiji&#038;cat=0&#038;pr=1000&#038;search=Search" rel="nofollow">http://adventurebrat.com/search.php?k=fiji&#038;cat=0&#038;pr=1000&#038;search=Search</a> Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information About Polar Bears by dukefenton</title>
		<link>http://SETH-STUDIOS.COM/2012/01/26/information-about-polar-bears/#comment-228</link>
		<dc:creator>dukefenton</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://SETH-STUDIOS.COM/2012/01/26/information-about-polar-bears/#comment-228</guid>
		<description>None of the above are &#039;so close&#039; to being extinct; polar bears and most penguins aren&#039;t even endangered. Try learning facts instead of parroting talking points from lying activists.</description>
		<content:encoded><![CDATA[<p>None of the above are &#8216;so close&#8217; to being extinct; polar bears and most penguins aren&#8217;t even endangered. Try learning facts instead of parroting talking points from lying activists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read by george p</title>
		<link>http://SETH-STUDIOS.COM/2012/02/09/read/#comment-226</link>
		<dc:creator>george p</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://SETH-STUDIOS.COM/2012/02/09/read/#comment-226</guid>
		<description>very nice, it esablishes a clear theme, then explains it. one question: is it supposed to be that short?</description>
		<content:encoded><![CDATA[<p>very nice, it esablishes a clear theme, then explains it. one question: is it supposed to be that short?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle for Whales by Snoot</title>
		<link>http://SETH-STUDIOS.COM/2012/01/08/battle-for-whales/#comment-225</link>
		<dc:creator>Snoot</dc:creator>
		<pubDate>Sun, 19 Feb 2012 07:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://SETH-STUDIOS.COM/2012/01/08/battle-for-whales/#comment-225</guid>
		<description>Was Du Denken? Humpback Whales? There isn&#039;t much coverage in America regarding the massacre of over 1,000 Humpback whales. Although, Japan calls it a scientific expedition, it is for commercial consumption. I would like to know if Germans are concerned over this issue.</description>
		<content:encoded><![CDATA[<p>Was Du Denken? Humpback Whales? There isn&#8217;t much coverage in America regarding the massacre of over 1,000 Humpback whales. Although, Japan calls it a scientific expedition, it is for commercial consumption. I would like to know if Germans are concerned over this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Sea Shepherd Continues the Fight Against Japanese Whaling by Brigitte H</title>
		<link>http://SETH-STUDIOS.COM/2012/02/03/how-sea-shepherd-continues-the-fight-against-japanese-whaling/#comment-224</link>
		<dc:creator>Brigitte H</dc:creator>
		<pubDate>Sun, 19 Feb 2012 03:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://SETH-STUDIOS.COM/2012/02/03/how-sea-shepherd-continues-the-fight-against-japanese-whaling/#comment-224</guid>
		<description>The most actual site I found is Review of Australia?s Humpback Whale Populations from April 2008 http://209.85.229.132/search?q=cache:7EmaFdDM0hMJ:www.marinemammals.gov.au/__data/assets/pdf_file/0014/329/Humpback-Whale-workshop-April-2008.pdf+humpback+whales%2Bpast+two+years%2Bpopulation%2Bincrease+or+decrease&amp;hl=de&amp;gl=de It reports that from 1981 to 2004 population was increasing at approximately 11% per year, but a study from 2007 includes aerial surveys which suggest that approximately 30% of whales are not recorded by the land based surveys. This 2007 data set requires further analysis to obtain a population estimate and also verify the proportion of whales missed by the land-based survey station. And it closes: In summary, any single survey prior to 2010 is unlikely to detect a slowing in the population?s growth rate. Also if a survey in 2010 failed to detect a slowing growth rate then the data are still consistent with a K of 30,000. Only a survey in 2012 would be able to detect a slowing growth rate if the current carrying capacity of the population is 30,000. The site WHALE POPULATION ESTIMATES, The International Whaling Commission could be interesting too: http://iwcoffice.org/conservation/estimate.htm</description>
		<content:encoded><![CDATA[<p>The most actual site I found is Review of Australia?s Humpback Whale Populations from April 2008 <a href="http://209.85.229.132/search?q=cache:7EmaFdDM0hMJ:www.marinemammals.gov.au/__data/assets/pdf_file/0014/329/Humpback-Whale-workshop-April-2008.pdf+humpback+whales%2Bpast+two+years%2Bpopulation%2Bincrease+or+decrease&#038;hl=de&#038;gl=de" rel="nofollow">http://209.85.229.132/search?q=cache:7EmaFdDM0hMJ:www.marinemammals.gov.au/__data/assets/pdf_file/0014/329/Humpback-Whale-workshop-April-2008.pdf+humpback+whales%2Bpast+two+years%2Bpopulation%2Bincrease+or+decrease&#038;hl=de&#038;gl=de</a> It reports that from 1981 to 2004 population was increasing at approximately 11% per year, but a study from 2007 includes aerial surveys which suggest that approximately 30% of whales are not recorded by the land based surveys. This 2007 data set requires further analysis to obtain a population estimate and also verify the proportion of whales missed by the land-based survey station. And it closes: In summary, any single survey prior to 2010 is unlikely to detect a slowing in the population?s growth rate. Also if a survey in 2010 failed to detect a slowing growth rate then the data are still consistent with a K of 30,000. Only a survey in 2012 would be able to detect a slowing growth rate if the current carrying capacity of the population is 30,000. The site WHALE POPULATION ESTIMATES, The International Whaling Commission could be interesting too: <a href="http://iwcoffice.org/conservation/estimate.htm" rel="nofollow">http://iwcoffice.org/conservation/estimate.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read by Liberal AssKicker</title>
		<link>http://SETH-STUDIOS.COM/2012/02/09/read/#comment-223</link>
		<dc:creator>Liberal AssKicker</dc:creator>
		<pubDate>Sat, 18 Feb 2012 07:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://SETH-STUDIOS.COM/2012/02/09/read/#comment-223</guid>
		<description>No. There aren&#039;t 1 quintillion dollars in the world.</description>
		<content:encoded><![CDATA[<p>No. There aren&#8217;t 1 quintillion dollars in the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information About Polar Bears by _</title>
		<link>http://SETH-STUDIOS.COM/2012/01/26/information-about-polar-bears/#comment-222</link>
		<dc:creator>_</dc:creator>
		<pubDate>Sat, 18 Feb 2012 02:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://SETH-STUDIOS.COM/2012/01/26/information-about-polar-bears/#comment-222</guid>
		<description>You can&#039;t be serious.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t be serious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Sea Shepherd Continues the Fight Against Japanese Whaling by Jesssica T</title>
		<link>http://SETH-STUDIOS.COM/2012/02/03/how-sea-shepherd-continues-the-fight-against-japanese-whaling/#comment-220</link>
		<dc:creator>Jesssica T</dc:creator>
		<pubDate>Thu, 16 Feb 2012 09:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://SETH-STUDIOS.COM/2012/02/03/how-sea-shepherd-continues-the-fight-against-japanese-whaling/#comment-220</guid>
		<description>Has the population for humpback whales increased or decreased over the past two years? Also, what was the actual population for the past two years? And what percentage did it go up or down? Thank you!</description>
		<content:encoded><![CDATA[<p>Has the population for humpback whales increased or decreased over the past two years? Also, what was the actual population for the past two years? And what percentage did it go up or down? Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

